<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tagg Logistics</title>
	<atom:link href="http://www.tagglogistics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tagglogistics.com</link>
	<description>A Midwest order fulfillment and third party logistics (3PL) provider</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TAGG at Natural Products Expo West</title>
		<link>http://www.tagglogistics.com/blog/tagg-at-natural-products-expo-west/</link>
		<comments>http://www.tagglogistics.com/blog/tagg-at-natural-products-expo-west/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tagglogistics.com/?p=499</guid>
		<description><![CDATA[Next month TAGG will return to the Natural Products Expo West.  This is the largest trade show for supplements, health &#38; beauty aids and consumer goods representing the trend for more natural, organic and environmentally friendly products.  It is also the single largest gathering of TAGG clients.  We look forward to seeing some old friends [...]]]></description>
			<content:encoded><![CDATA[<p>Next month TAGG will return to the Natural Products Expo West.  This is the largest trade show for supplements, health &amp; beauty aids and consumer goods representing the trend for more natural, organic and environmentally friendly products.  It is also the single largest gathering of TAGG clients.  We look forward to seeing some old friends and meeting some new ones.  This year, one of our new clients is making a major product launch at the Expo West.  It will be fun to see our client&#8217;s sales team at work knowing that the fulfillment side is covered by the TAGG team.  Sell as much as you can&#8230;we got this!!!!<a href="http://www.tagglogistics.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-22-at-8.29.52-AM.png"><img class="aligncenter size-full wp-image-500" title="Natural Products Expo West" src="http://www.tagglogistics.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-22-at-8.29.52-AM.png" alt="" width="112" height="111" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagglogistics.com/blog/tagg-at-natural-products-expo-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Anxiety</title>
		<link>http://www.tagglogistics.com/blog/space-anxiety/</link>
		<comments>http://www.tagglogistics.com/blog/space-anxiety/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tagglogistics.com/?p=494</guid>
		<description><![CDATA[As an outsourced fulfillment and distribution company, one thing we do is provide warehouse space to our clients.  Obviously I&#8217;m a fan of outsourcing, it&#8217;s our business and I&#8217;m always telling prospects a big reason you outsource is to trade fixed costs for variable costs.  At TAGG, like most order fulfillment providers, you only pay [...]]]></description>
			<content:encoded><![CDATA[<p>As an outsourced fulfillment and distribution company, one thing we do is provide warehouse space to our clients.  Obviously I&#8217;m a fan of outsourcing, it&#8217;s our business and I&#8217;m always telling prospects a big reason you outsource is to trade fixed costs for variable costs.  At TAGG, like most order fulfillment providers, you only pay for your actual activity &#8211; how many inbounds you have, your storage space, each order.  Therefore you have no large fixed overhead.  It&#8217;s a great thing and I&#8217;m realizing it more these days as TAGG is growing and we are looking for additional warehouse space.</p>
<p>How do you know how much space you will need next year?  How do you know how much space you will need in the next 5 &#8211; 7 years?  Nearly the only certainty is that you don&#8217;t know.  Those of you that have decided to go it alone and lease or purchase a warehouse have been faced trying to figure this out.  Maybe you are growing and adding volume or product lines requiring additional space.  Maybe your are shrinking or moving to a just-in-time inventory and will need less space.  Under any scenario, wouldn&#8217;t it be nice instead of entering into long-term commitment and a large fixed overhead, to be able to just rent the space you want on a month-to-month basis?  That is what our outsourced fulfillment and distribution clients do from us.  As I look around at buildings and face very challenging decisions, I can truly realize the benefit of an outsourced warehouse.  Now if I could just find someone to outsource to I could avoid this space anxiety&#8230;.oh wait, that is the business I am in!  Nevermind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagglogistics.com/blog/space-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Commerce Holiday Hangover</title>
		<link>http://www.tagglogistics.com/blog/e-commerce-holiday-hangover/</link>
		<comments>http://www.tagglogistics.com/blog/e-commerce-holiday-hangover/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tagglogistics.com/?p=489</guid>
		<description><![CDATA[Report on 2011 e-Commerce Results for 2011 Those of us in the e-Commerce fulfillment business are starting to recover from our Holiday hangover.  I know at TAGG it was an extremely busy December as we fulfilled orders for our direct-to-consumer internet clients, as well as provided catalog fulfillment services.  We are starting to get reports [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.tagglogistics.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-24-at-8.32.20-AM.png"><img class="alignright  wp-image-493" title="Christmas e-Commerce Fulfillment" src="http://www.tagglogistics.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-24-at-8.32.20-AM.png" alt="" width="236" height="163" /></a>Report on 2011 e-Commerce Results for 2011</strong></p>
<div></div>
<div>Those of us in the e-Commerce fulfillment business are starting to recover from our Holiday hangover.  I know at TAGG it was an extremely busy December as we fulfilled orders for our direct-to-consumer internet clients, as well as provided catalog fulfillment services.  We are starting to get reports on sales for the Holiday season and the numbers back up that hangover feeling.  Overall, Holiday e-commerce sales were up 16.8% over 2010.  While this number is impressive in itself, it also represents a grown rate of over 5 times retail sales.  That means that consumers continue to embrace the internet as an alternative sales channel to traditional retail.  Research indicates that not only were more consumers using the internet to purchase items, the number of buyers were up nearly 6%, but also those buyers increased their purchases by over 12% compared to last year.  In addition, Cyber Monday represented the single largest online buying day of the year with sales toping $1.25 billion, up 18% from last year.</div>
<div><img class="alignleft size-medium wp-image-491" title="e-Commerce Sales Graph" src="http://www.tagglogistics.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-24-at-8.23.47-AM-300x300.png" alt="" width="300" height="300" />&nbsp;</p>
<p>Most analysts note the pace of increase seems to be maturing compared to recent years and on-line retailers are working harder to continue driving consumers to the internet.  2011 saw more promotion days, free shipping days and the use of social networks and daily deal sites to drive volume.</p>
<p>&nbsp;</p>
<p>TAGG continues to see a steady increase in its e-commerce fulfillment business.  Like the industry, we had the largest Holiday Season in our history and that momentum has carried over into 2012.  We work hard with our on-line clients to ensure that their promotions and shipping deadlines are met and understand that a successful 2011 builds the base for an even better 2012!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tagglogistics.com/blog/e-commerce-holiday-hangover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping Rate Increases</title>
		<link>http://www.tagglogistics.com/blog/shipping-rate-increases/</link>
		<comments>http://www.tagglogistics.com/blog/shipping-rate-increases/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tagglogistics.com/?p=468</guid>
		<description><![CDATA[Managing transportation costs is always tricky and the carriers don’t make it any easier with their annual Christmas gift…..rate increases!  UPS announced 6.9% air increases partially offset by a 2% fuel surcharge reduction, and 4.9% average ground increase, offset by 1% fuel surcharge reduction.  Similarly, FedEx announced average rate increases of 5.9% for Express and [...]]]></description>
			<content:encoded><![CDATA[<p>Managing transportation costs is always tricky and the carriers don’t make it any easier with their annual Christmas gift…..rate increases!  UPS announced 6.9% air increases partially offset by a 2% fuel surcharge reduction, and 4.9% average ground increase, offset by 1% fuel surcharge reduction.  Similarly, FedEx announced average rate increases of 5.9% for Express and International services, offset by a 2% reduction in fuel surcharges.  However, for most shippers the impact is much higher than the average increases announced.  UPS customers on &#8220;Daily Rates&#8221; will realize the following increases:</p>
<ul>
<li>Next day air = 17.5-8.5%</li>
<li>Next day air saver = 8.0%</li>
<li>2 Day air AM = 6.5%</li>
<li>2 Day air = 7.5-8.0%</li>
<li>3 Day air = 8.0-10.0%</li>
<li>Ground = 7.0-8.0%</li>
</ul>
<p>2012 FedEx increases announced are as follows:</p>
<ul>
<li>Priority = 4.0-6.0%</li>
<li>Priority = 4.0-6.0%</li>
<li>Standard Overnight = 6.0-7.0%</li>
<li>2 Day AM = 6.0-7.0%</li>
<li>2 Day = 6.5%</li>
<li>Express Saver (3 Day) = 6.5-10.5%</li>
<li>International Priority = 4.5-9.0%</li>
<li>International Economy = 5.5-7.5%</li>
</ul>
<p>FedEx is expected to match the UPS Ground increases.  It is important to also note that the ground minimum shipment charge will increase from $5.17 to $5.49, a 6.2% increase.  In addition, other accessorial charges are as much as 10% higher in 2012, such as Delivery Area Surcharges, Residential Surcharges, Declared Value, Dimensional Rates and many other fees.</p>
<p>As always, TAGG works with its fulfillment clients to manages these costs between FedEx and UPS.  We match the right services with the right price to each of our clients…which can also include looking at the USPS as an alternative…although their recent announcements on service and price will be a whole other Blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagglogistics.com/blog/shipping-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s the Most Wonderful Time of the Year&#8221;</title>
		<link>http://www.tagglogistics.com/blog/its-the-most-wonderful-time-of-the-year/</link>
		<comments>http://www.tagglogistics.com/blog/its-the-most-wonderful-time-of-the-year/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tagglogistics.com/?p=466</guid>
		<description><![CDATA[There are a lot of reasons many people consider this the most wonderful time of the year.  Those of us in the fulfillment world might just have a little different twist.  Today typically marks the busiest shipping day of the year.  Both FedEx and UPS are projecting record days today.  FedEx alone is estimating 17 [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of reasons many people consider this the most wonderful time of the year.  Those of us in the fulfillment world might just have a little different twist.  Today typically marks the busiest shipping day of the year.  Both FedEx and UPS are projecting record days today.  FedEx alone is estimating 17 million packages will move through their system!  Better news is that this represents a 12% increase over last year&#8217;s busiest day.  TAGG started experiencing the Holiday rush several months ago as our outsourced distribution clients began shipping to retailers to stock the shelves.  The pace of our fulfillment clients picked up dramatically after Thanksgiving and is reaching it&#8217;s peak&#8230;and just think, soon our reverse logistics and returns processing business will be in overdrive.  It&#8217;s the most wonderful time of the year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagglogistics.com/blog/its-the-most-wonderful-time-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily-Deal Sites….Another Sales Channel!</title>
		<link>http://www.tagglogistics.com/articles-of-interest/daily-deal-site-another-sales-channel/</link>
		<comments>http://www.tagglogistics.com/articles-of-interest/daily-deal-site-another-sales-channel/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:13:57 +0000</pubDate>
		<dc:creator>studio2108</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>

		<guid isPermaLink="false">http://www.tagglogistics.com/articles-of-interest/daily-deal-site-another-sales-channel/</guid>
		<description><![CDATA[The Explosive growth of Promotional and Daily-Deal e-Commerce Sites One of the main drivers of complexity in the supply chain has been the explosion of sales channels. Lets say you wanted to buy a new sweatshirt. You could go to the mall to buy the sweatshirt. You may find it in a big box retailer [...]]]></description>
			<content:encoded><![CDATA[<h3>The Explosive growth of Promotional and Daily-Deal e-Commerce Sites</h3>
<p>One of the main drivers of complexity in the supply chain has been the explosion of sales channels.  Lets say you wanted to buy a new sweatshirt.  You could go to the mall to buy the sweatshirt.  You may find it in a big box retailer such as Wal*Mart, Target or Kohls.  Maybe you will see it in a catalog.  What about a direct-response TV ad or shopping network?  You could also go on line…just Google the sweatshirt and you will probably get more than a dozen sites offering it for purchase.  More recently, <img src="http://www.tagglogistics.com/wp-content/uploads/2011/12/dailydeal-boxes-300x200.png" alt="Daily Deals St Louis Logistics" title="Daily Deals St Louis Logistics" width="300" height="200" class="alignleft size-medium wp-image-460" style="margin-top:16px;" />you might get an e-mail from Groupon offering the sweatshirt at a discount.  One sweatshirt, so many ways to buy it….and so many different requirements on your supply chain to get that sweatshirt to the store shelf or deliver it to your doorstep.</p>
<p>Last year I wrote an article “<a href="/articles-of-interest/the-rise-of-outsourced-fulfillment-and-distribution/">The Rise of Outsourced Fulfillment and Distribution</a>” in which I discussed how the complexity of all these different channels has driven growth in the outsourced fulfillment industry.  To prove that nothing is constant in retail, in the short time since I wrote the article, we have seen even more variations arise, if not whole new channels.  Recently, we have been working with product manufacturers and web retailers on how to fill orders for promotional sites and daily-deal sites.  This new breed of e-commerce can bring huge sales volume in a very short period of time by reaching a targeted audience with appealing offers.  </p>
<h3>Match Fulfillment to Your Sales Channel</h3>
<p><img src="http://www.tagglogistics.com/wp-content/uploads/2011/12/dailydeal-quote1-300x93.png" alt="Daily Deal Sites Group Living Social" title="Daily Deal Sites Group Living Social" width="300" height="93" class="alignright size-medium wp-image-461" />Groupon, the largest of the daily-deal companies, announced that they sold more than 650,000 holiday deals between Black Friday and Cyber Monday.  Remember though, all those deals that require delivering a product, need to be fulfilled with the right merchandise getting to the right buyer in a timely manner.  Instead of a steady daily flow of orders, you have an explosion of orders, often in as little as 24 hours, that need to be picked, packaged and delivered.  It is critical to have a fulfillment center who understands the channel and can handle the fluctuations without causing another explosion….this time in the supply chain.  Some critical points to work through with your fulfillment partner are:</p>
<p>1.	<strong>Plan Ahead</strong>  Get your fulfillment center involved early, work out a plan and have inventory present at the fulfillment center prior to running the promotion.</p>
<p><img src="http://www.tagglogistics.com/wp-content/uploads/2011/12/dailydeal-quote2-300x105.png" alt="Fulfillment for Retailers St Louis" title="Fulfillment for Retailers St Louis" width="300" height="105" class="alignright size-medium wp-image-462" />2.	<strong>Limit Variations</strong>  Knowing how the product will be sold, the fulfillment center can pre-package and prepare the product for shipment prior to the daily-deal.  The best scenario is at the time the promotion is run, all that will need to be done will be to pick product and apply shipping labels.</p>
<p>3.	<strong>Understand Volume</strong>  Dealing with volume fluctuations in fulfillment is all about dealing with capacity.  It doesn’t matter whether your volumes will be 500 or 10,000, if you predict in advance, your fulfillment center can plan accordingly with personnel and equipment.  The hard part is if you think it is going to be 500 and it ends up 10,000!</p>
<p>The new daily-deal sites and promotion sites have been called the biggest thing to hit on-line retailing since eBay.   They are just in their infancy and many feel they will shape an entirely new way of shopping on-line.  When thinking of using this channel, also think about your supply chain.  There are some very unique characteristics of fulfilling orders from these sites and a little bit of planning and a whole lot of flexibility is necessary to ensure success.</p>
<p><a href="http://www.tagglogistics.com/wp-content/uploads/2011/12/Another-Sales-Channel.pdf">Click here to download the PDF of this article!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagglogistics.com/articles-of-interest/daily-deal-site-another-sales-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAGG Adds More Bite to Packing Lists</title>
		<link>http://www.tagglogistics.com/blog/tagg-adds-more-bite-to-packing-lists/</link>
		<comments>http://www.tagglogistics.com/blog/tagg-adds-more-bite-to-packing-lists/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tagglogistics.com/?p=454</guid>
		<description><![CDATA[If you manufacture some of America’s best-known oral care products, wouldn’t you take every opportunity to tell the world? And use every product shipment as another way to sell even more? This manufacturer saw its packing lists as a chance to do both. So imagine its surprise when the current 3PL fulfillment and distribution company [...]]]></description>
			<content:encoded><![CDATA[<p>If you manufacture some of America’s best-known oral care products, wouldn’t you take every opportunity to tell the world? And use every product shipment as another way to sell even more? This manufacturer saw its packing lists as a chance to do both.</p>
<p>So imagine its surprise when the current 3PL fulfillment and distribution company said no way. Can’t be done. A <em>customized</em> packing list? That’s asking way more than its Warehouse Management System could handle.</p>
<p>But not TAGG’s. Our new WMS is high-tech and made to do what this manufacturer wants: Be as unique as the products it creates. Add a logo to the packing list? No problem. Customize product and shipping information, based on a wide variety of available data? That’s easy. Create a sales message <em>specifically </em>for the customer? Done deal.</p>
<p>This dental manufacturer opened wide and said, “I want it!” And TAGG became the new 3<sup>rd</sup> party logistics provider. It’s all part of TAGG Logistics’ commitment to providing healthcare companies with state-of-the-art distribution, fulfillment and logistics services. After all, we’re here to make healthcare better, and we’re doing it one custom packing list at a time.</p>
<p>And that keeps our new dental client smiling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagglogistics.com/blog/tagg-adds-more-bite-to-packing-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Device Fulfillment &#8211; Tracking Serial Numbers</title>
		<link>http://www.tagglogistics.com/blog/medical-device-fulfillment-tracking-serial-numbers/</link>
		<comments>http://www.tagglogistics.com/blog/medical-device-fulfillment-tracking-serial-numbers/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tagglogistics.com/?p=451</guid>
		<description><![CDATA[TAGG recently added a client in our Reno, Nevada facility who makes and markets a new device providing sound treatment for tinnitus.  Critical to this medical device manufacture&#8217;s distribution system was adherence to FDA requirements for a unique serial number identifier to each device going to patients and providers. TAGG&#8217;s warehouse management system is able [...]]]></description>
			<content:encoded><![CDATA[<p>TAGG recently added a client in our Reno, Nevada facility who makes and markets a new device providing sound treatment for tinnitus.  Critical to this medical device manufacture&#8217;s distribution system was adherence to FDA requirements for a unique serial number identifier to each device going to patients and providers. TAGG&#8217;s warehouse management system is able to record the serial number attributed to every order.  In addition, through TAGG&#8217;s Web Access, our client has the ability to search and/or track that serial number in the event of a product recall.</p>
<p>TAGG&#8217;s healthcare fulfillment business is focused on providing healthcare companies with a state-of-the-art warehouse and distribution system &#8211; letting our clients focus on making healthcare better!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagglogistics.com/blog/medical-device-fulfillment-tracking-serial-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAGG Logistics Upgrades 3PL Fulfillment System to Accommodate Rapid Growth</title>
		<link>http://www.tagglogistics.com/press-releases/tagg-logistics-upgrades-3pl-fulfillment-system-to-accommodate-rapid-growth/</link>
		<comments>http://www.tagglogistics.com/press-releases/tagg-logistics-upgrades-3pl-fulfillment-system-to-accommodate-rapid-growth/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:02:56 +0000</pubDate>
		<dc:creator>studio2108</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.tagglogistics.com/?p=446</guid>
		<description><![CDATA[ST. LOUIS, MISSOURI, OCTOBER 14, 2011&#8230; St. Louis-based TAGG Logistics, the 3rd party distribution, fulfillment and logistics provider to small- and mid-sized manufacturers on the move, has upgraded its integrated supply chain management and logistics software. TAGG’s new warehouse management system—aptly called Cadence—empowers its Midwest and West Coast distribution centers to expand and manage a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ST. LOUIS, MISSOURI, OCTOBER 14, 2011</strong>&#8230; St. Louis-based TAGG Logistics, the 3rd party distribution, fulfillment and logistics provider to small- and mid-sized manufacturers on the move, has upgraded its integrated supply chain management and logistics software. TAGG’s new warehouse management system—aptly called Cadence—empowers its Midwest and West Coast distribution centers to expand and manage a variety of services in real time, including order fulfillment, inventory management, shipment tracking, reverse logistics, kitting and much more.</p>
<p>“We focus on helping growing companies upgrade their fulfillment, distribution and packaging needs, once their original resources can no longer handle the volume,” said Tod Yazdi, principal. “To help more companies make this critical transition as smoothly as possible, it was time for TAGG to upgrade to Cadence. We thoroughly reviewed more than a dozen alternatives before we decided on this solution from Cadre Technologies, which is a leading software provider for the 3PL industry. </p>
<p>“TAGG’s investment in Cadence makes this superior technology available to the small and mid-sized businesses that turn to us to enable growth,” Yazdi added. “We expect to partner with Cadre for many years to come.” The entirely paperless system is state-of-the-art and provides greater visibility and control of inventory, using RF guns and scannable bar codes to track every product.</p>
<p>TAGG focuses on healthcare and consumer products via three facilities in St. Louis, Missouri, plus a West Coast fulfillment and distribution center in Reno, Nevada. Many of the products TAGG manages are highly sensitive and require special handling, particularly those from healthcare manufacturers. For example, TAGG is using Cadence to expand its ability to trace product lot codes. So if a healthcare product is recalled, TAGG knows instantly and exactly where the product was shipped. And that makes pulling those products off the shelf much simpler.</p>
<p>The same holds true for medical devices, which are often assigned individual serial numbers. TAGG’s new warehouse management system records and tracks each serial number. So if there’s ever a product recall, the precise location of every device is just a few mouse clicks away.</p>
<p>Cadence offers other technological advances as well. When TAGG assembles kits for a manufacturer, now lot numbers can be tracked by both the product components and the kit itself. And the new system can even customize packing lists, so there’s no question about what’s inside, where it’s from—and why it’s a welcome arrival at its final destination.</p>
<p>“In a word, our business is really about certainty,” Yazdi said. “And while technology is vital to deliver the certainty our clients expect, it’s just part of our story. We are here to make our clients more successful, and they want to be confident that we’ll do what we say and provide the service they expect. After all, we know it’s a big step to trust your products to a third-party distribution center, so we’re here every day to ensure you’ve made the right move when you come to TAGG. We like to say our business is right-sized for manufacturers that are moving up. When you’re ready to grow, we’re ready to help.”</p>
<p><strong>About TAGG Logistics</strong></p>
<p>Founded in 1979, TAGG Logistics is a leading fulfillment, distribution and packaging provider for small- and mid-sized businesses who have outgrown their current capabilities. TAGG provides order fulfillment, distribution services, contract packaging, 3PL, reverse logistics and kitting and assembly to clients in a variety of industries, with a focus on healthcare and consumer products. To learn more, visit <a href="http://www.tagglogistics.com">www.tagglogistics.com</a> or call <span class="dynamic-phone-number">866-383-9127</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagglogistics.com/press-releases/tagg-logistics-upgrades-3pl-fulfillment-system-to-accommodate-rapid-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadre Technologies Provides Efficient Distribution And Fulfillment For TAGG Logistics</title>
		<link>http://www.tagglogistics.com/in-the-news/cadre-technologies-provides-efficient-distribution-and-fulfillment-for-tagg-logistics/</link>
		<comments>http://www.tagglogistics.com/in-the-news/cadre-technologies-provides-efficient-distribution-and-fulfillment-for-tagg-logistics/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:18:32 +0000</pubDate>
		<dc:creator>studio2108</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.tagglogistics.com/?p=436</guid>
		<description><![CDATA[By PR Newswire DENVER, July 19, 2011 /PRNewswire/ &#8212; Cadre Technologies recently announced that TAGG Logistics of St. Louis, Mo. has implemented its Cadence integrated supply chain management and logistics software as its new warehouse management system (WMS). Cadence brings the entire fulfillment process together in a single, integrated package allowing clients to control orders [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By PR Newswire</strong></p>
<p>DENVER, July 19, 2011 /PRNewswire/ &#8212; Cadre Technologies recently announced that TAGG Logistics of St. Louis, Mo. has implemented its Cadence integrated supply chain management and logistics software as its new warehouse management system (WMS). Cadence brings the entire fulfillment process together in a single, integrated package allowing clients to control orders from all sources. Cadence provides electronic storefront capabilities, organizes inventory of all types, directs and executes all logistics operations, manages customer/client accounts, tracks shipments and integrates accounting processes – all in real-time.</p>
<p>&#8220;Cadence has been developed precisely for companies like TAGG,&#8221; said Joe Peters, president and CEO of Cadre Technologies. &#8220;Cadre is delighted to provide a system that helps successfully manage TAGG&#8217;s broad spectrum of distribution, fulfillment and packaging activities across two geographically distant facilities. Their growing business demands flexibility and scalability, and we are looking forward to a long and productive relationship with TAGG.&#8221;</p>
<p>TAGG Logistics provides outsourced logistics services to its clients so that they can rededicate their work force, attention and capital back to their core expertise. The company provides order fulfillment, distribution services, contract packaging, kitting and assembly to clients in a variety of industries, with a focus on healthcare and consumer products. The company&#8217;s three facilities in St. Louis, totaling 200,000 square-feet, and 20,000 square-foot facility in Reno, Nev. enable it to provide nationwide coverage.</p>
<p>&#8220;Cadre and Cadence displayed subtle differences that will make a huge impact,&#8221; said Tod Yazdi, principal of TAGG Logistics. &#8220;Before selecting Cadence, we had used an &#8216;entry-level&#8217; WMS package that couldn&#8217;t adapt to the growing fulfillment part of our services. As order volume grew, we knew we needed to invest in a new system.&#8221;</p>
<p>TAGG&#8217;s selection of Cadence was the result of a lengthy process that involved evaluating and narrowing down 20 WMS providers. In particular, the company sought a system that worked for 3PL companies with a strong focus on fulfillment and had a robust billing component, a feature that was lacking in many other systems.</p>
<p><a href="http://www.thestreet.com/story/11189478/cadre-technologies-provides-efficient-distribution-and-fulfillment-for-tagg-logistics.html" target="_blank"><strong>VIEW ORIGINAL ARTICLE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tagglogistics.com/in-the-news/cadre-technologies-provides-efficient-distribution-and-fulfillment-for-tagg-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

